Lowest price per square foot in gated Lakes Estates at $173 per square foot! Custom 2 story home w/ fully finished basement. Large entry foyer, formal LR/DR. Library with fireplace. Large kitchen and great room. Master Bedroom on first floor/ 4 bedrooms plus loft upstairs/ large laundry upstairs /finished basement offers 2 bedrooms / 2 full baths / great room and a kitchenette. Spacious yard with mature landscaping, pool & spa and trampoline.
MLS# | 2089110 |
---|---|
HomeFacts ID | 4524 |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 231 |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Full, 2 Three Quarter, 1 Half |
SQ Feet | 6,369 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.37 |
Parcel Number | 163-08-216-004 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89117 |
Area | 502 - South West |
Community Name | The Lakes |
Elementary School | Christensen M J |
Middle School | Fertitta Frank & Victoria |
High School | Spring Valley HS |
Listing VS Median (Nearby) | |
Price: $1,020,000 low | high Med: $1,475,000 SqFt: 6,369 low | high Med: 5,072 $ / SqFt: $160 low | high Med: $291 On Site: 231 low | high Med: 357 |