MLS# | 2045466 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1979 |
Days On Site | 406 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,509 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 163-15-710-318 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89147 |
Area | 502 - South West |
Community Name | SPRING VALLEY |
Elementary School | Diskin P A* |
Middle School | Sawyer Grant* |
High School | Sierra Vista High |