MLS# | 2059824 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1998 |
Days On Site | 332 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,378 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Parcel Number | 177-23-511-038 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89123 |
Area | 303 - South |
Elementary School | Roberts Aggie* |
Middle School | Schofield Jack Lund |
High School | Silverado |